| Date | Opponents | Venue | Comment | Result | Score | Report |
|---|---|---|---|---|---|---|
| 22/09/2007 | Atherstone II | A | L | 5-35 | Report | |
| 29/09/2007 | Barker Butts | A | L | 7-21 | Report | |
| 06/10/2007 | Manor Park | A | L | 0-59 | Report | |
| 13/10/2007 | Newold Vets | H | L | 0-55 | Report | |
| 20/10/2007 | Pinley | H | W | 46-5 | Report | |
| 27/10/2007 | Bedworth | H | L | 12-0 | Report | |
| 03/11/2007 | Rugby St Andrews | A | L | 0-22 | Report | |
| 10/11/2007 | Manor Park | H | W | 19-15 | Report | |
| 17/11/2007 | Trinity Guild | H | L | 28-39 | Report | |
| 24/11/2007 | Old Leamingtonions | A | L | 46-5 | Report | |
| 01/12/2007 | Pinley | A | L | 5-49 | Report | |
| 15/12/2007 | Coventry Welsh 2nds | H | W | 12-10 | Report | |
| 22/12/2007 | Leamington | H | L | 10-15 | Report | |
| 05/01/2008 | Market Bosworth | H | L | 0-60 | Report | |
| 12/01/2008 | Newbold | A | Cancelled | |||
| 19/01/2008 | Leamington | H | L | 19-0 | Report | |
| 26/01/2008 | Copsewood 2nds | A | W | 10-5 | Report | |
| 02/02/2008 | Old Wheatlians A | A | L | 5-46 | Report | |
| 09/02/2008 | Old Laurentrians | H | L | 10-34 | Report | |
| 16/02/2008 | Nuneaton Old Eds | H | W | 20-8 | Report | |
| 23/02/2008 | Manor Park | H | D | 27-27 | Report | |
| 01/03/2008 | Earlsdon | H | L | 5-17 | Report | |
| 08/03/2008 | Nuneaton Old Eds | A | L | 34-17 | Report | |
| 15/03/2008 | Coventrian 2nd | A | L | 0-14 | ||
| 29/03/2008 | Cov Saracens | A | L | 20-30 | Report | |
| 05/04/2008 | Leamington | A | L | 44-5 | Report | |
| 12/04/2008 | Copswood | H | L | 0-35 | Report | |
| 19/04/2008 | Coventry Tech 2nds | A | D | 17-17 | Report |
Large Function Room available for private parties
Suitable for 120 seated or 150 plus for disco
Ideal for business meetings
Players (boys & girls) welcome from the ages 7 to 17
Sunday Mornings 10:30am until Noon
Wednesday 6:15pm until 7:30pm
Join in discussion regarding Playing & Training, Junior Section or General Topics