| Completely New Members | Out - Did Not Reply | Decided Not To Renew | Additional Numbers | Dropped Numbers |
|---|---|---|---|---|
| Wal&Pat Wightman 389,468 | Dave Mirfield 221 | J Gallagher 389 | Simon Rotheram 221 | |
| Ken&Rosemary Schafer 279,469 | Howard Tucker 338 | Pauline Davies 472 | ||
| Flori Roman 338 | Phil Miles 279 | Ken Pearson 475 | ||
| Craig Crossfield 470 | George Cooper 486 | |||
| Dean Crossfield 471 | Gra Rutherford 476 | |||
| Bob Nash 082,130,160 | ||||
| RM Smith 473 | ||||
| Iris Cooper 477 | ||||
| Jane Hunt 478 | ||||
| John Yates 044 half to full | ||||
| Clive Slater 487 half to full | ||||
| Annabel Webb 474 | ||||
| Steve Keay 479 | ||||
| Alex Burrows 480 | ||||
| Simon Enstone 481 | ||||
| Martin Hamill 482 | ||||
| Adrian Short 483 | ||||
| Stuart Clitherow 484 | ||||
| Dean Keating 485 |
Large Function Room available for private parties
Suitable for 120 seated or 150 plus for disco
Ideal for business meetings
Players (boys & girls) welcome from the ages 7 to 17
Sunday Mornings 10:30am until Noon
Wednesday 6:15pm until 7:30pm
Join in discussion regarding Playing & Training, Junior Section or General Topics